Purchasing Guidelines for digital decoders
Having a digital decoder will be essential when analogue TV transmissions cease in Denmark on 1 November 2009. Go for energy efficient models so power consumption doesn't increase dramatically for these new devices.
Digital decoders are divided into:
- Simple digital converter boxes (digital to analogue converters)
- Complex set-top boxes (digital decoders)
Purchasing guidelines for simple digital converter boxes
Requirements conform to EU Commission Ecodesign requirements for simple digital converter boxes
| Type | Active mode Watts | Standby Watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple digital converter box | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple digital converter box with display | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple digital converter boxes which can decode high definition (HD) signals are allowed an additional 3 watts in active mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements cover simple digital converter boxes (digital to analogue converters) connected to mains electricity. Power consumption is the maximum permitted for energy efficient equipment. See notes and additional definitions below.
Note: Requirements do not cover simple digital converter boxes with integrated hard drive or extra tuner built in.
Purchasing guidelines for complex set-top boxes
Requirements conform to EU Code of Conduct on Energy Efficiency of Digital TV Service Systems Version 7 – 15 January 2008
| Type | Active standby Watts | Passive standby Watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complex set-top boxes (with Conditional Access) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrestrial antenna | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satellite | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet DSL | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requirement for passive Standby consumption must be fulfilled if function available on device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum additional power of 13 watts permitted over and above lowest threshold for extra components such as internal hard drive, tuner, ADSL and Docsis modem, and various interfaces. Additional allowance for MPEG4 and multi-decoder platforms is 17 watts. Additional allowance for cable set-top boxes with Docsis modem and VOIP functionality is 4.5 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements cover complex set-top boxes connected to mains electricity. Power consumption is the maximum permitted for energy efficient equipment. See notes and additional definitions below.
Note: Ecodesign requirements or new European voluntary agreements covering energy efficiency requirements for complex digital decoders are expected in 2009. The new requirements should be used following their publication at www.elsparefonden.dk/indkoeb (only in Danish).
Good advice on purchasing and operating equipment
- If a TV needs replacing anyway, then go for one with a built-in digital decoder to save the power used by an extras set-top box. A DVB-T logo on the device shows that it can receive digital signals.
- If you don't need to replace the TV, and only want to watch DR2 as well, then go for a simple digital converter box. Ask about power consumption in both the on and standby modes, or look at the Trust's product overview (only in Danish), and choose one with low power consumption.
- Products with external power supplies should conform to the requirements for external power supplies.
- Where possible choose types with automatic activation of standby after a period of inactivity.
- Use a TV AutoPowerOff that automatically turns off equipment such as a DVD player and other devices which are not required when the TV is switched off. Read more about AutoPowerOff plug banks.
Notes and additional definitions for simple digital converter boxes
- EU Code of Conduct on Energy Efficiency of Digital TV Service Systems Version 7 – 15 January 2008
- Digital converter box: a device which receives a digital signal and relays to a TV which is not digital
- Read more digital TV in Denmark at www.DetNyeTv-signal.dk/english.aspx
Notes and additional definitions for complex set-top boxes
- EU Code of Conduct on Energy Efficiency of Digital TV Service Systems Version 7 – 15 January 2008
- For additional components see below:
| Components | Additional consumption |
| Internal hard drive | 2.2 W |
| IEEE 1394 interface | 0.8 W |
| Ethernet interface 100 Mbit | 0.4 W |
| Each home network interface | 2.5 W |
| Each serial USB interface | 0.3 W |
| Home automation interface | 0.4 W |
| HDMI interface | 1.0 W |
| ADSL modem | 2.0 W |
| Out of Band Transport | 4.0 W |
| LNB feed | 1.3 W |
| Additional tuner | 2.0 W |
| Powered IR receiver | 0.25 W |
Page last updated 17.08.2009

