Use those power guzzlers sensibly
What makes a meter spin out of control? The Trust in partnership with Bolius has produced a list of the 10 worst power guzzlers in the home. Buying all 10 appliances and using them inefficiently can cost more than EUR 4,250 over 12 months.
23.04.2008
Top 10 power guzzlers
| Appliance | Usage pattern | kWh | EUR |
| Electric underfloor heating | Thermostat faulty, or heating element too deep | 4,672 | 1,250 |
| Dehumidifier | Running continuously | 2,628 | 705 |
| Espresso maker | 5 cups brewed daily, grinding and steam (older models) | 2,190 | 585 |
| Game console | On all the time | 1,577 | 420 |
| New plasma TV with min. 50" screen | Used for radio and TV 8 hours daily | 1,460 | 390 |
| Large DIY tools | Leaking compressor, left on for 3 weeks during holiday | 1,008 | 270 |
| Aquarium | Heating element at 25 degrees with room temperature at 20 degrees | 930 | 250 |
| Garden fountain/filter/pump | On all day | 876 | 235 |
| Patio heater | On for 3 hours every evening during the summer months | 540 | 145 |
| Heated towel rail | On all the time | 525 | 140 |
NB. The calculations are worst-case scenarios. Usage situations should therefore not be interpreted to represent the average use of appliances. Moreover, the electricity consumption figures can change in step with technological developments.

