Purchasing advice
Your network provider usually sends modems and routers to you automatically, but there are differences in power consumption, and whether the solution involves one or several devices.
The Trust has tested the power used by a range of different modems and routers.
The tests were carried out by the Danish Technological Institute, 2007.
| Product name | Consumption Off (watts) | Consumption On (watts) | Annual consumption. Constant On (kWh) | Total price (kWh/year x 2 DKK/kWh x 3 years) |
|---|---|---|---|---|
| 4NET 4S3005 | 1.57 | 1.97 | 17.24 | DKK 104 |
| Belkin 5-port 10/100 | 2.19 | - | - | - |
| Belkin F5D7231-4 G Router | 0.60 | - | - | - |
| Belkin Wireless G Ethernet Adapter F5D7330yy | 0.58 | 3.20 | 28.00 | DKK 168 |
| Belkin Wireless G Router F5D7230yy4 | 2.13 | 5.91 | 51.73 | DKK 310 |
| Belkin Wireless G Router | 1.53 | - | - | - |
| D-link DES-1005 D | 1.07 | 1.81 | 15.83 | DKK 95 |
| LINKSYS WRT 54 G | 1.90 | - | - | - |
| Netgear WPN 802 is | 1.75 | 5.29 | 46.29 | DKK 278 |
| Phillips SNB 6500 | 2.00 | - | - | - |
| Phillips SNK 5600 | 2.21 | 6.28 | 55.00 | DKK 330 |
| Siemens Speed Stream 4001 060-D141-A41 | 2.14 | 3.33 | 29.17 | DKK 175 |
| ZyXel P-2002 | 1.17 | 8.56 | 74.95 | DKK 450 |
| ZyXel P-660 H | 1.28 | 3.15 | 27.60 | DKK 166 |
| ZyXel P-660H-D1 | 1.61 | 5.60 | 49.10 | DKK 295 |
| ZyXel P-660R-D1 | 1.26 | 4.50 | 39.40 | DKK 236 |
Blank spaces above denote measurements not available.
All-in-1 box
An all-in-1 box, which functions as a router, print router and wireless base station, is energy efficient because there is only 1 box instead of 3.
Page last updated 23.03.2009
News
- Here is your home’s new best friend 14.04.2011
- Keeping a tight rein on heating in 2011 14.04.2011

